
Description
- Position
- P
- Team
- CWS
- Type
- Pitcher
- Bats
- Right
- Throws
- Left
- Born
- 1991-03-13
- Age
- 35
- Country
- Mexico
- Height
- 5'10"
- Weight
- 215 lb
- Last active
- 2022
Career Résumé
3 seasons
| Seasons | 3 2015–2022 |
| Games | 58 |
| W-L | 6-9 |
| ERA | 5.64 |
| WHIP | 1.59 |
| IP | 118 |
| SO | 105 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 35 | 0 | 41.0 | 2 | 12 | 0 | 1 | 1.000 | 3.07 | — |
| 2019 | P | 16 | 8 | 50.2 | 2 | 1 | 1 | 1 | .750 | 0.53 | — |
| 2015 | P | 7 | 6 | 26.1 | 0 | 2 | 1 | 0 | .667 | 0.68 | — |
Pitching Profile2022 · vs 409
K/9
9.262
BB/9
4.69
HR/9
0.490
ERA
4.3931
WHIP
1.2939
xERA
3.6259
Brl%A
3.7%95
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2019 |
| SO | 44 | 2019 |
| SV | 1 | 2022 |
| ERA | 4.39 | 2022 |
| WHIP | 1.29 | 2022 |
Comparable Players
2022 · stat-profile similarity
News
0 items
No recent news.




