
Description
- Position
- C
- Team
- LAA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-11-04
- Age
- 34
- Country
- USA
- Height
- 6'2"
- Weight
- 246 lb
- Last active
- 2025
Career Résumé
8 seasons
| Seasons | 8 2017–2025 |
| Games | 156 |
| HR | 11 |
| RBI | 39 |
| Runs | 35 |
| Hits | 79 |
| SB | 0 |
| AVG | .198 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — | — | — |
| 2023 | LAA | 65 | 172 | 157 | 18 | 31 | 5 | 1 | 7 | 15 | 0 | 1 | 13 | 57 | .197 | .259 | .376 | .635 | .275 | .292 | 10.8% | 33.0% | 87.7 | 24.3 |
| 2022 | LAA | 12 | 40 | 35 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 9 | .143 | .231 | .257 | .488 | .224 | .341 | 7.4% | 37.0% | 87.0 | 24.2 |
| 2021 | MIA | 23 | 66 | 60 | 2 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 32 | .200 | .242 | .267 | .509 | .224 | .167 | 3.3% | 36.7% | 84.9 | 24.2 |
| 2020 | MIA | 15 | 48 | 44 | 4 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 12 | .227 | .277 | .364 | .641 | .278 | .262 | 9.1% | 27.3% | 87.6 | 23.7 |
| 2019 | MIA | 19 | 54 | 48 | 4 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 12 | .250 | .333 | .375 | .708 | .309 | .359 | 13.9% | 38.9% | 89.8 | 23.7 |
| 2018 | MIA | 15 | 52 | 45 | 4 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 23 | .178 | .275 | .267 | .542 | .250 | .224 | 4.3% | 26.1% | 85.0 | 25.0 |
| 2017 | CIN | 6 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | .080 | .174 | 0.0% | 50.0% | 91.1 | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | C | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | — |
| 2023 | C | 59 | 49 | 414.1 | 457 | 16 | 2 | 3 | .996 | 10.27 | — |
| 2023 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2022 | C | 12 | 10 | 93.0 | 80 | 3 | 0 | 0 | 1.000 | 8.03 | — |
| 2021 | C | 19 | 18 | 158.2 | 161 | 3 | 2 | 1 | .988 | 9.30 | — |
| 2020 | C | 15 | 13 | 112.1 | 110 | 4 | 0 | 1 | 1.000 | 9.13 | — |
| 2019 | C | 14 | 12 | 119.0 | 132 | 7 | 1 | 1 | .993 | 10.51 | — |
| 2018 | C | 14 | 13 | 121.2 | 112 | 8 | 2 | 1 | .984 | 8.88 | — |
| 2017 | C | 3 | 2 | 21.0 | 20 | 1 | 1 | 0 | .955 | 9.00 | — |
| 2017 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2025 · last 1
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 · vs 404
xwOBA
.29223
AVG
.1976
SLG
.37633
Barrel%
10.8%74
Hard%
33.0%21
EV
87.727
BB%
7.6%43
K%
33.1%5
Speed
24.32
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2023 |
| RBI | 15 | 2023 |
| Runs | 18 | 2023 |
| Hits | 31 | 2023 |
| SB | 0 | 2025 |
| AVG | .250 | 2019 |
| OBP | .333 | 2019 |
| OPS | .708 | 2019 |
Comparable Players
2023 · stat-profile similarity
Season
Batted Balls
2025 · Statcast
83.1
Avg EV
110.8
Max EV
20%
Hard-hit%
Hit (0)Out (5)5 batted balls
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




