NYY · Batting
15
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Volpe | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Rice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasson Domínguez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Bellinger | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Schuemann | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amed Rosario | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oswaldo Cabrera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Wells | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| José Caballero | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carlos Rodón | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYY · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Carlos RodónGS | ND | 5.0 | 1 | 2 | 0 | 4 | 6 | 0 | 96 |
| Paul Blackburn | ND | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| David Bednar | ND | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 |
| Fernando Cruz | L | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |