Model Projection
✗ WinnerModel picked SF · -115
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| SF | 5.0 | 4 | 1.0 |
| KC | 3.9 | 5 | 1.1 |
| Margin | -1.1 | +1 | 2.1 |
| Total | 8.9 | 9 | 0.1 |
Margin & total from the home perspective (+ favors KC). “Miss” = runs off.
SF · Batting
14
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arráez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Eldridge | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heliot Ramos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Devers | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Schmitt | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jung Hoo Lee | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willy Adames | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drew Gilbert | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cavanaugh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Susac | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Roupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hentges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Winn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Landen RouppGS | ND | 6.0 | 4 | 2 | 2 | 0 | 7 | 1 | 91 |
| Erik Miller | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Keaton Winn | ND | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
| Sam Hentges | ND | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |