percentile vs league
CastellanosWilson
| Pitching | Castellanos | Wilson |
|---|---|---|
| Season | 2024 | 2026 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 5.23 | 0.00 |
| WHIP | 1.45 | 1.00 |
| GS | 0 | 0 |
| SV | 1 | 0 |
| IP | 10.1 | 2.0 |
| SO | 7 | 0 |
| xERA | 5.41 | 6.94 |
| Fielding | Castellanos | Wilson |
|---|---|---|
| Season | 2024 | 2025 |
| Pos | P | P |
| Inn | 10.1 | 47.1 |
| PO | 1 | 0 |
| A | 0 | 2 |
| E | 0 | 3 |
| DP | 0 | 0 |
| FLD% | 1.000 | .400 |
| RF/9 | 0.87 | 0.38 |
| OAA | — | — |

