percentile vs league
RojasVázquez
| Batting | Rojas | Vázquez |
|---|---|---|
| Season | 2026 | 2026 |
| G | 2 | 52 |
| PA | 5 | 167 |
| HR | 0 | 4 |
| RBI | 2 | 19 |
| R | 1 | 16 |
| H | 1 | 33 |
| 2B | 0 | 6 |
| SB | 0 | 0 |
| BB | 0 | 13 |
| SO | 0 | 27 |
| AVG | .200 | .219 |
| OBP | .200 | .280 |
| SLG | .200 | .338 |
| OPS | .400 | .618 |
| wOBA | .392 | .268 |
| xwOBA | .250 | .235 |
| Pitching | Rojas |
|---|---|
| Season | 2024 |
| W | 0 |
| L | 0 |
| ERA | 9.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 2.0 |
| SO | 0 |
| xERA | 10.40 |

