percentile vs league
TuckerPasquantino
| Batting | Tucker | Pasquantino |
|---|---|---|
| Season | 2026 | 2026 |
| G | 74 | 68 |
| PA | 317 | 291 |
| HR | 6 | 6 |
| RBI | 40 | 32 |
| R | 44 | 28 |
| H | 64 | 57 |
| 2B | 16 | 10 |
| SB | 6 | 3 |
| BB | 39 | 32 |
| SO | 65 | 51 |
| AVG | .234 | .224 |
| OBP | .331 | .309 |
| SLG | .374 | .350 |
| OPS | .705 | .659 |
| wOBA | .314 | .293 |
| xwOBA | .320 | .316 |
| Fielding | Tucker | Pasquantino |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | RF | 1B |
| Inn | 595.1 | 580.0 |
| PO | 130 | 482 |
| A | 5 | 38 |
| E | 1 | 3 |
| DP | 0 | 53 |
| FLD% | .993 | .994 |
| RF/9 | 2.04 | 8.07 |
| OAA | -5 | -1 |
| Accolades | Tucker | Pasquantino |
|---|---|---|
| Silver Slugger | 2× | — |
| Gold Glove | 1× | — |
| All-MLB Second Team | 3× | — |
| All-Star | 4× | — |
| World Series Champion | 1× | — |

