percentile vs league
TuckerThomas
| Batting | Tucker | Thomas |
|---|---|---|
| Season | 2026 | 2026 |
| G | 74 | 63 |
| PA | 317 | 193 |
| HR | 6 | 5 |
| RBI | 40 | 21 |
| R | 44 | 19 |
| H | 64 | 37 |
| 2B | 16 | 6 |
| SB | 6 | 3 |
| BB | 39 | 29 |
| SO | 65 | 39 |
| AVG | .234 | .231 |
| OBP | .331 | .352 |
| SLG | .374 | .363 |
| OPS | .705 | .715 |
| wOBA | .314 | .308 |
| xwOBA | .320 | .318 |
| Pitching | Thomas |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 27.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 1 |
| xERA | 4.61 |

