percentile vs league
BellingerWetherholt
| Batting | Bellinger | Wetherholt |
|---|---|---|
| Season | 2026 | 2026 |
| G | 75 | 71 |
| PA | 324 | 324 |
| HR | 11 | 12 |
| RBI | 49 | 34 |
| R | 46 | 49 |
| H | 76 | 74 |
| 2B | 15 | 8 |
| SB | 10 | 8 |
| BB | 44 | 35 |
| SO | 42 | 50 |
| AVG | .276 | .268 |
| OBP | .370 | .370 |
| SLG | .473 | .428 |
| OPS | .843 | .798 |
| wOBA | .356 | .341 |
| xwOBA | .368 | .351 |
| Fielding | Bellinger | Wetherholt |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | LF | 2B |
| Inn | 521.0 | 578.2 |
| PO | 125 | 71 |
| A | 3 | 196 |
| E | 1 | 2 |
| DP | 0 | 35 |
| FLD% | .992 | .993 |
| RF/9 | 2.21 | 4.15 |
| OAA | 4 | 14 |
| Accolades | Bellinger | Wetherholt |
|---|---|---|
| MVP | 1× | — |
| Rookie of the Year | 1× | — |
| LCS MVP | 1× | — |
| Silver Slugger | 2× | — |
| Gold Glove | 1× | — |
| Comeback Player | 1× | — |
| All-MLB First Team | 1× | — |
| All-MLB Second Team | 1× | — |
| All-Star | 2× | — |
| World Series Champion | 1× | — |

