percentile vs league
BertiMerrifield
| Batting | Berti | Merrifield |
|---|---|---|
| Season | 2025 | 2024 |
| G | 53 | 95 |
| PA | 107 | 335 |
| HR | 0 | 4 |
| RBI | 2 | 15 |
| R | 12 | 44 |
| H | 21 | 65 |
| 2B | 2 | 9 |
| SB | 11 | 17 |
| BB | 5 | 35 |
| SO | 22 | 52 |
| AVG | .210 | .222 |
| OBP | .262 | .311 |
| SLG | .230 | .314 |
| OPS | .492 | .625 |
| wOBA | .226 | .283 |
| xwOBA | .280 | .300 |
| Pitching | Berti | Merrifield |
|---|---|---|
| Season | 2025 | 2022 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 7.36 | 18.00 |
| WHIP | 2.18 | 2.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 3.2 | 1.0 |
| SO | 0 | 0 |
| xERA | 16.44 | 22.42 |
| Fielding | Berti | Merrifield |
|---|---|---|
| Season | 2025 | 2024 |
| Pos | 3B | 2B |
| Inn | 194.0 | 450.2 |
| PO | 16 | 71 |
| A | 32 | 114 |
| E | 2 | 4 |
| DP | 4 | 25 |
| FLD% | .960 | .979 |
| RF/9 | 2.23 | 3.69 |
| OAA | — | -2 |
| Accolades | Berti | Merrifield |
|---|---|---|
| All-Star | — | 3× |

