percentile vs league
TeelCronenworth
| Batting | Teel | Cronenworth |
|---|---|---|
| Season | 2025 | 2026 |
| G | 78 | 32 |
| PA | 297 | 114 |
| HR | 8 | 1 |
| RBI | 35 | 4 |
| R | 38 | 13 |
| H | 69 | 14 |
| 2B | 11 | 2 |
| SB | 3 | 1 |
| BB | 37 | 14 |
| SO | 77 | 23 |
| AVG | .273 | .144 |
| OBP | .375 | .272 |
| SLG | .411 | .196 |
| OPS | .786 | .468 |
| wOBA | .349 | .231 |
| xwOBA | .337 | .304 |
| Pitching | Cronenworth |
|---|---|
| Season | 2021 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 0.2 |
| SO | 1 |
| xERA | 0.86 |
| Fielding | Teel | Cronenworth |
|---|---|---|
| Season | 2025 | 2026 |
| Pos | C | 2B |
| Inn | 501.1 | 254.0 |
| PO | 484 | 52 |
| A | 23 | 73 |
| E | 5 | 0 |
| DP | 2 | 16 |
| FLD% | .990 | 1.000 |
| RF/9 | 9.10 | 4.43 |
| OAA | — | 0 |
| Accolades | Teel | Cronenworth |
|---|---|---|
| All-Star | — | 2× |

