percentile vs league
BarnesBruján
| Batting | Barnes | Bruján |
|---|---|---|
| Season | 2025 | 2026 |
| G | 13 | 9 |
| PA | 44 | 13 |
| HR | 0 | 0 |
| RBI | 2 | 1 |
| R | 4 | 4 |
| H | 9 | 1 |
| 2B | 3 | 0 |
| SB | 0 | 0 |
| BB | 1 | 1 |
| SO | 14 | 1 |
| AVG | .214 | .091 |
| OBP | .233 | .167 |
| SLG | .286 | .091 |
| OPS | .519 | .258 |
| wOBA | .227 | .133 |
| xwOBA | .240 | .213 |
| Pitching | Bruján |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 13.50 |
| WHIP | 2.50 |
| GS | 0 |
| SV | 0 |
| IP | 2.0 |
| SO | 0 |
| xERA | 6.52 |

