percentile vs league
HendersonBurger
| Batting | Henderson | Burger |
|---|---|---|
| Season | 2026 | 2026 |
| G | 78 | 75 |
| PA | 357 | 303 |
| HR | 16 | 13 |
| RBI | 38 | 46 |
| R | 43 | 34 |
| H | 72 | 70 |
| 2B | 14 | 14 |
| SB | 6 | 1 |
| BB | 29 | 22 |
| SO | 86 | 80 |
| AVG | .223 | .253 |
| OBP | .294 | .310 |
| SLG | .421 | .444 |
| OPS | .715 | .754 |
| wOBA | .312 | .334 |
| xwOBA | .307 | .314 |

