percentile vs league
WetherholtMoreno
| Batting | Wetherholt | Moreno |
|---|---|---|
| Season | 2026 | 2026 |
| G | 71 | 51 |
| PA | 324 | 201 |
| HR | 12 | 6 |
| RBI | 34 | 25 |
| R | 49 | 24 |
| H | 74 | 48 |
| 2B | 8 | 12 |
| SB | 8 | 4 |
| BB | 35 | 21 |
| SO | 50 | 35 |
| AVG | .268 | .276 |
| OBP | .370 | .358 |
| SLG | .428 | .448 |
| OPS | .798 | .806 |
| wOBA | .341 | .356 |
| xwOBA | .351 | .371 |
| Fielding | Wetherholt | Moreno |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 2B | C |
| Inn | 578.2 | 354.2 |
| PO | 71 | 289 |
| A | 196 | 9 |
| E | 2 | 1 |
| DP | 35 | 2 |
| FLD% | .993 | .997 |
| RF/9 | 4.15 | 7.56 |
| OAA | 14 | — |
| Accolades | Wetherholt | Moreno |
|---|---|---|
| Gold Glove | — | 1× |

