percentile vs league
ValdezHernández
| Batting | Valdez | Hernández |
|---|---|---|
| Season | 2025 | 2026 |
| G | 31 | 2 |
| PA | 102 | 4 |
| HR | 2 | 1 |
| RBI | 12 | 2 |
| R | 7 | 2 |
| H | 19 | 4 |
| 2B | 4 | 2 |
| SB | 0 | 0 |
| BB | 11 | 0 |
| SO | 16 | 0 |
| AVG | .209 | 1.000 |
| OBP | .294 | 1.000 |
| SLG | .363 | 2.250 |
| OPS | .657 | 3.250 |
| wOBA | .290 | 1.367 |
| xwOBA | .327 | .780 |
| Pitching | Hernández |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 15.19 |
| WHIP | 3.56 |
| GS | 0 |
| SV | 0 |
| IP | 5.1 |
| SO | 1 |
| xERA | 9.33 |

