percentile vs league
GreinerHedges
| Batting | Greiner | Hedges |
|---|---|---|
| Season | 2022 | 2026 |
| G | 2 | 51 |
| PA | 8 | 151 |
| HR | 0 | 3 |
| RBI | 0 | 15 |
| R | 0 | 18 |
| H | 1 | 37 |
| 2B | 0 | 7 |
| SB | 0 | 1 |
| BB | 2 | 12 |
| SO | 3 | 25 |
| AVG | .167 | .280 |
| OBP | .375 | .340 |
| SLG | .167 | .402 |
| OPS | .542 | .742 |
| wOBA | .283 | .331 |
| xwOBA | .224 | .295 |
| Pitching | Hedges |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 13.50 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.1 |
| SO | 0 |
| xERA | 5.64 |

