percentile vs league
EdwardsGuerrero
| Batting | Edwards | Guerrero |
|---|---|---|
| Season | 2026 | 2026 |
| G | 78 | 73 |
| PA | 326 | 307 |
| HR | 6 | 4 |
| RBI | 26 | 31 |
| R | 43 | 42 |
| H | 81 | 74 |
| 2B | 11 | 12 |
| SB | 11 | 5 |
| BB | 39 | 34 |
| SO | 43 | 31 |
| AVG | .286 | .279 |
| OBP | .369 | .365 |
| SLG | .417 | .370 |
| OPS | .786 | .735 |
| wOBA | .350 | .318 |
| xwOBA | .328 | .347 |

