percentile vs league
LoftinArenado
| Batting | Loftin | Arenado |
|---|---|---|
| Season | 2026 | 2026 |
| G | 42 | 72 |
| PA | 141 | 275 |
| HR | 2 | 8 |
| RBI | 22 | 31 |
| R | 16 | 32 |
| H | 28 | 58 |
| 2B | 12 | 12 |
| SB | 0 | 3 |
| BB | 17 | 23 |
| SO | 19 | 57 |
| AVG | .239 | .239 |
| OBP | .343 | .316 |
| SLG | .410 | .387 |
| OPS | .753 | .703 |
| wOBA | .331 | .310 |
| xwOBA | .325 | .304 |
| Pitching | Loftin |
|---|---|
| Season | 2024 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 14.04 |

