percentile vs league
TuivailalaGsellman
| Pitching | Tuivailala | Gsellman |
|---|---|---|
| Season | 2019 | 2022 |
| W | 1 | 0 |
| L | 0 | 2 |
| ERA | 2.35 | 4.70 |
| WHIP | 1.04 | 1.30 |
| GS | 2 | 0 |
| SV | 0 | 1 |
| IP | 23.0 | 15.1 |
| SO | 27 | 9 |
| xERA | 3.59 | 6.90 |
| Fielding | Tuivailala | Gsellman |
|---|---|---|
| Season | 2019 | 2022 |
| Pos | P | P |
| Inn | 23.0 | 15.1 |
| PO | 0 | 1 |
| A | 0 | 2 |
| E | 1 | 0 |
| DP | 0 | 0 |
| FLD% | .000 | 1.000 |
| RF/9 | 0.00 | 1.76 |
| OAA | — | — |

