percentile vs league
ArenadoBallesteros
| Batting | Arenado | Ballesteros |
|---|---|---|
| Season | 2026 | 2026 |
| G | 72 | 59 |
| PA | 275 | 175 |
| HR | 8 | 6 |
| RBI | 31 | 23 |
| R | 32 | 16 |
| H | 58 | 36 |
| 2B | 12 | 6 |
| SB | 3 | 1 |
| BB | 23 | 17 |
| SO | 57 | 36 |
| AVG | .239 | .231 |
| OBP | .316 | .303 |
| SLG | .387 | .385 |
| OPS | .703 | .688 |
| wOBA | .310 | .304 |
| xwOBA | .304 | .310 |
| Fielding | Arenado | Ballesteros |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 3B | C |
| Inn | 543.2 | 40.0 |
| PO | 46 | 32 |
| A | 96 | 0 |
| E | 3 | 0 |
| DP | 11 | 0 |
| FLD% | .979 | 1.000 |
| RF/9 | 2.35 | 7.20 |
| OAA | 2 | — |
| Accolades | Arenado | Ballesteros |
|---|---|---|
| Silver Slugger | 5× | — |
| Gold Glove | 10× | — |
| Platinum Glove | 6× | — |
| All-MLB Second Team | 1× | — |
| All-Star | 8× | — |

