percentile vs league
BarnhartHeyward
| Batting | Barnhart | Heyward |
|---|---|---|
| Season | 2025 | 2025 |
| G | 8 | 34 |
| PA | 15 | 95 |
| HR | 0 | 2 |
| RBI | 0 | 12 |
| R | 0 | 9 |
| H | 3 | 15 |
| 2B | 0 | 2 |
| SB | 0 | 0 |
| BB | 1 | 6 |
| SO | 4 | 20 |
| AVG | .231 | .176 |
| OBP | .333 | .223 |
| SLG | .231 | .271 |
| OPS | .564 | .494 |
| wOBA | .271 | .217 |
| xwOBA | .220 | .245 |
| Pitching | Barnhart |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 13.50 |
| WHIP | 2.50 |
| GS | 0 |
| SV | 0 |
| IP | 2.0 |
| SO | 0 |
| xERA | 7.12 |

