percentile vs league
CandelarioBurger
| Batting | Candelario | Burger |
|---|---|---|
| Season | 2026 | 2026 |
| G | 7 | 75 |
| PA | 20 | 303 |
| HR | 0 | 13 |
| RBI | 0 | 46 |
| R | 3 | 34 |
| H | 2 | 70 |
| 2B | 2 | 14 |
| SB | 0 | 1 |
| BB | 1 | 22 |
| SO | 8 | 80 |
| AVG | .111 | .253 |
| OBP | .200 | .310 |
| SLG | .222 | .444 |
| OPS | .422 | .754 |
| wOBA | .198 | .334 |
| xwOBA | .218 | .314 |
| Fielding | Candelario | Burger |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 3B | 1B |
| Inn | 18.0 | 594.1 |
| PO | 2 | 454 |
| A | 2 | 60 |
| E | 1 | 4 |
| DP | 0 | 39 |
| FLD% | .800 | .992 |
| RF/9 | 2.00 | 7.78 |
| OAA | — | 2 |

