percentile vs league
CaratiniChapman
| Batting | Caratini | Chapman |
|---|---|---|
| Season | 2026 | 2026 |
| G | 56 | 76 |
| PA | 210 | 321 |
| HR | 5 | 7 |
| RBI | 29 | 41 |
| R | 17 | 35 |
| H | 42 | 68 |
| 2B | 6 | 17 |
| SB | 0 | 0 |
| BB | 21 | 33 |
| SO | 40 | 70 |
| AVG | .241 | .243 |
| OBP | .338 | .330 |
| SLG | .362 | .386 |
| OPS | .700 | .716 |
| wOBA | .309 | .315 |
| xwOBA | .343 | .293 |
| Pitching | Caratini |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 27.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 4.49 |

