percentile vs league
RojasLopez
| Batting | Rojas | Lopez |
|---|---|---|
| Season | 2026 | 2026 |
| G | 51 | 77 |
| PA | 128 | 327 |
| HR | 2 | 5 |
| RBI | 12 | 33 |
| R | 11 | 47 |
| H | 29 | 101 |
| 2B | 5 | 20 |
| SB | 0 | 15 |
| BB | 9 | 14 |
| SO | 14 | 47 |
| AVG | .259 | .332 |
| OBP | .317 | .364 |
| SLG | .357 | .467 |
| OPS | .674 | .831 |
| wOBA | .310 | .368 |
| xwOBA | .326 | .338 |
| Pitching | Rojas |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 18.00 |
| WHIP | 3.33 |
| GS | 0 |
| SV | 0 |
| IP | 3.0 |
| SO | 0 |
| xERA | 8.99 |

