percentile vs league
VarshoDuran
| Batting | Varsho | Duran |
|---|---|---|
| Season | 2026 | 2026 |
| G | 65 | 68 |
| PA | 240 | 250 |
| HR | 6 | 5 |
| RBI | 20 | 38 |
| R | 28 | 31 |
| H | 55 | 61 |
| 2B | 13 | 15 |
| SB | 5 | 5 |
| BB | 22 | 20 |
| SO | 47 | 62 |
| AVG | .256 | .270 |
| OBP | .329 | .329 |
| SLG | .419 | .420 |
| OPS | .748 | .749 |
| wOBA | .336 | .323 |
| xwOBA | .313 | .300 |
| Pitching | Duran |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.30 |
| GS | 0 |
| SV | 0 |
| IP | 3.1 |
| SO | 0 |
| xERA | 2.02 |

