percentile vs league
PérezMoustakas
| Batting | Pérez | Moustakas |
|---|---|---|
| Season | 2023 | 2023 |
| G | 68 | 112 |
| PA | 189 | 386 |
| HR | 6 | 12 |
| RBI | 20 | 48 |
| R | 17 | 43 |
| H | 38 | 87 |
| 2B | 4 | 15 |
| SB | 0 | 0 |
| BB | 13 | 23 |
| SO | 40 | 95 |
| AVG | .226 | .247 |
| OBP | .293 | .293 |
| SLG | .357 | .392 |
| OPS | .650 | .685 |
| wOBA | .285 | .294 |
| xwOBA | .313 | .271 |
| Pitching | Pérez |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 10.80 |
| WHIP | 3.60 |
| GS | 0 |
| SV | 0 |
| IP | 1.2 |
| SO | 0 |
| xERA | 16.66 |

