percentile vs league
TeodosioFitzgerald
| Batting | Teodosio | Fitzgerald |
|---|---|---|
| Season | 2026 | 2025 |
| G | 34 | 72 |
| PA | 51 | 243 |
| HR | 0 | 4 |
| RBI | 2 | 14 |
| R | 5 | 19 |
| H | 10 | 47 |
| 2B | 2 | 10 |
| SB | 4 | 9 |
| BB | 3 | 17 |
| SO | 18 | 70 |
| AVG | .213 | .217 |
| OBP | .260 | .278 |
| SLG | .255 | .327 |
| OPS | .515 | .605 |
| wOBA | .235 | .269 |
| xwOBA | .203 | .242 |
| Pitching | Fitzgerald |
|---|---|
| Season | 2024 |
| W | 0 |
| L | 0 |
| ERA | 9.00 |
| WHIP | 2.00 |
| GS | 0 |
| SV | 0 |
| IP | 3.0 |
| SO | 0 |
| xERA | 4.25 |
| Fielding | Teodosio | Fitzgerald |
|---|---|---|
| Season | 2026 | 2025 |
| Pos | LF | 2B |
| Inn | 100.0 | 561.2 |
| PO | 17 | 104 |
| A | 0 | 166 |
| E | 0 | 4 |
| DP | 0 | 35 |
| FLD% | 1.000 | .985 |
| RF/9 | 1.53 | 4.33 |
| OAA | — | 0 |

