percentile vs league
GoldschmidtLangeliers
| Batting | Goldschmidt | Langeliers |
|---|---|---|
| Season | 2026 | 2026 |
| G | 51 | 70 |
| PA | 199 | 321 |
| HR | 12 | 19 |
| RBI | 37 | 40 |
| R | 27 | 49 |
| H | 52 | 79 |
| 2B | 8 | 16 |
| SB | 1 | 1 |
| BB | 15 | 24 |
| SO | 38 | 61 |
| AVG | .289 | .271 |
| OBP | .352 | .333 |
| SLG | .544 | .521 |
| OPS | .896 | .854 |
| wOBA | .392 | .359 |
| xwOBA | .340 | .366 |
| Fielding | Goldschmidt | Langeliers |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 1B | C |
| Inn | 290.0 | 458.0 |
| PO | 247 | 445 |
| A | 21 | 27 |
| E | 0 | 1 |
| DP | 23 | 2 |
| FLD% | 1.000 | .998 |
| RF/9 | 8.32 | 9.28 |
| OAA | 3 | — |
| Accolades | Goldschmidt | Langeliers |
|---|---|---|
| MVP | 1× | — |
| Hank Aaron Award | 2× | — |
| Silver Slugger | 5× | — |
| Gold Glove | 4× | — |
| All-MLB First Team | 1× | — |
| All-Star | 7× | — |

