percentile vs league
SchlittlerSánchez
| Pitching | Schlittler | Sánchez |
|---|---|---|
| Season | 2026 | 2026 |
| W | 8 | 9 |
| L | 3 | 3 |
| ERA | 1.71 | 1.80 |
| WHIP | 0.89 | 1.09 |
| GS | 16 | 16 |
| SV | 0 | 0 |
| IP | 95.0 | 105.0 |
| SO | 109 | 121 |
| xERA | 2.70 | 2.98 |
| Fielding | Schlittler | Sánchez |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 89.0 | 99.0 |
| PO | 7 | 3 |
| A | 8 | 12 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.52 | 1.36 |
| OAA | — | — |
| Accolades | Schlittler | Sánchez |
|---|---|---|
| All-MLB Second Team | — | 1× |
| All-Star | — | 1× |

