percentile vs league
AlonsoValenzuela
| Batting | Alonso | Valenzuela |
|---|---|---|
| Season | 2026 | 2026 |
| G | 79 | 49 |
| PA | 341 | 157 |
| HR | 18 | 7 |
| RBI | 52 | 19 |
| R | 48 | 17 |
| H | 74 | 36 |
| 2B | 13 | 6 |
| SB | 2 | 1 |
| BB | 38 | 17 |
| SO | 79 | 37 |
| AVG | .249 | .261 |
| OBP | .337 | .340 |
| SLG | .475 | .457 |
| OPS | .812 | .797 |
| wOBA | .352 | .334 |
| xwOBA | .377 | .334 |
| Fielding | Alonso | Valenzuela |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 1B | C |
| Inn | 596.0 | 355.2 |
| PO | 502 | 338 |
| A | 66 | 25 |
| E | 2 | 6 |
| DP | 45 | 3 |
| FLD% | .996 | .984 |
| RF/9 | 8.58 | 9.19 |
| OAA | 3 | — |
| Accolades | Alonso | Valenzuela |
|---|---|---|
| Rookie of the Year | 1× | — |
| Silver Slugger | 1× | — |
| All-MLB First Team | 1× | — |
| All-Star | 5× | — |

