percentile vs league
HampsonAhmed
| Batting | Hampson | Ahmed |
|---|---|---|
| Season | 2025 | 2025 |
| G | 62 | 5 |
| PA | 91 | 10 |
| HR | 0 | 0 |
| RBI | 1 | 0 |
| R | 19 | 1 |
| H | 11 | 0 |
| 2B | 2 | 0 |
| SB | 3 | 1 |
| BB | 11 | 1 |
| SO | 29 | 3 |
| AVG | .143 | .000 |
| OBP | .250 | .100 |
| SLG | .169 | .000 |
| OPS | .419 | .100 |
| wOBA | .205 | .069 |
| xwOBA | .217 | .201 |
| Pitching | Hampson |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 1.27 |

