Pitchingpercentile vs league
BernardinoLegumina
| Pitching | Bernardino | Legumina |
|---|---|---|
| Season | 2026 | 2026 |
| W | 2 | 2 |
| L | 3 | 1 |
| ERA | 3.86 | 3.45 |
| WHIP | 1.42 | 1.34 |
| GS | 2 | 1 |
| SV | 0 | 0 |
| IP | 30.1 | 31.1 |
| SO | 24 | 23 |
| xERA | 3.85 | 4.40 |
| Fielding | Bernardino | Legumina |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 28.1 | 31.0 |
| PO | 2 | 2 |
| A | 5 | 3 |
| E | 1 | 0 |
| DP | 0 | 0 |
| FLD% | .875 | 1.000 |
| RF/9 | 2.22 | 1.45 |
| OAA | — | — |

