percentile vs league
MountcastleThomas
| Batting | Mountcastle | Thomas |
|---|---|---|
| Season | 2026 | 2026 |
| G | 8 | 28 |
| PA | 15 | 100 |
| HR | 0 | 2 |
| RBI | 1 | 10 |
| R | 0 | 12 |
| H | 4 | 17 |
| 2B | 1 | 9 |
| SB | 0 | 4 |
| BB | 1 | 3 |
| SO | 2 | 23 |
| AVG | .286 | .181 |
| OBP | .333 | .222 |
| SLG | .357 | .340 |
| OPS | .690 | .562 |
| wOBA | .309 | .246 |
| xwOBA | .301 | .292 |
| Fielding | Mountcastle | Thomas |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 1B | CF |
| Inn | 16.0 | 239.0 |
| PO | 13 | 85 |
| A | 0 | 1 |
| E | 0 | 0 |
| DP | 3 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 7.31 | 3.24 |
| OAA | — | 2 |

