percentile vs league
MateoCrow-Armstrong
| Batting | Mateo | Crow-Armstrong |
|---|---|---|
| Season | 2026 | 2026 |
| G | 48 | 77 |
| PA | 107 | 329 |
| HR | 4 | 16 |
| RBI | 11 | 40 |
| R | 25 | 47 |
| H | 28 | 83 |
| 2B | 5 | 12 |
| SB | 7 | 18 |
| BB | 6 | 28 |
| SO | 31 | 82 |
| AVG | .277 | .286 |
| OBP | .318 | .363 |
| SLG | .446 | .521 |
| OPS | .764 | .884 |
| wOBA | .316 | .381 |
| xwOBA | .332 | .364 |
| Pitching | Mateo |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 2.28 |
| Fielding | Mateo | Crow-Armstrong |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | SS | CF |
| Inn | 209.0 | 642.1 |
| PO | 37 | 207 |
| A | 45 | 4 |
| E | 1 | 3 |
| DP | 14 | 0 |
| FLD% | .988 | .986 |
| RF/9 | 3.53 | 2.96 |
| OAA | 2 | 14 |
| Accolades | Mateo | Crow-Armstrong |
|---|---|---|
| Gold Glove | — | 1× |
| All-MLB Second Team | — | 1× |
| All-Star | — | 1× |

