percentile vs league
BiggioTriolo
| Batting | Biggio | Triolo |
|---|---|---|
| Season | 2025 | 2026 |
| G | 37 | 45 |
| PA | 83 | 152 |
| HR | 1 | 0 |
| RBI | 4 | 9 |
| R | 9 | 13 |
| H | 12 | 32 |
| 2B | 2 | 6 |
| SB | 1 | 5 |
| BB | 11 | 12 |
| SO | 21 | 38 |
| AVG | .174 | .235 |
| OBP | .296 | .307 |
| SLG | .246 | .279 |
| OPS | .542 | .586 |
| wOBA | .257 | .261 |
| xwOBA | .303 | .271 |
| Pitching | Triolo |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 4.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 8.62 |

