percentile vs league
MyersFitzgerald
| Batting | Myers | Fitzgerald |
|---|---|---|
| Season | 2026 | 2025 |
| G | 58 | 72 |
| PA | 121 | 243 |
| HR | 3 | 4 |
| RBI | 13 | 14 |
| R | 17 | 19 |
| H | 27 | 47 |
| 2B | 5 | 10 |
| SB | 5 | 9 |
| BB | 15 | 17 |
| SO | 31 | 70 |
| AVG | .262 | .217 |
| OBP | .364 | .278 |
| SLG | .398 | .327 |
| OPS | .762 | .605 |
| wOBA | .328 | .269 |
| xwOBA | .360 | .242 |
| Pitching | Fitzgerald |
|---|---|
| Season | 2024 |
| W | 0 |
| L | 0 |
| ERA | 9.00 |
| WHIP | 2.00 |
| GS | 0 |
| SV | 0 |
| IP | 3.0 |
| SO | 0 |
| xERA | 4.25 |
| Fielding | Myers | Fitzgerald |
|---|---|---|
| Season | 2026 | 2025 |
| Pos | CF | 2B |
| Inn | 230.0 | 561.2 |
| PO | 66 | 104 |
| A | 0 | 166 |
| E | 0 | 4 |
| DP | 0 | 35 |
| FLD% | 1.000 | .985 |
| RF/9 | 2.58 | 4.33 |
| OAA | 1 | 0 |

