percentile vs league
HollidayTriolo
| Batting | Holliday | Triolo |
|---|---|---|
| Season | 2026 | 2026 |
| G | 29 | 45 |
| PA | 98 | 152 |
| HR | 4 | 0 |
| RBI | 12 | 9 |
| R | 14 | 13 |
| H | 17 | 32 |
| 2B | 2 | 6 |
| SB | 3 | 5 |
| BB | 11 | 12 |
| SO | 29 | 38 |
| AVG | .200 | .235 |
| OBP | .286 | .307 |
| SLG | .388 | .279 |
| OPS | .674 | .586 |
| wOBA | .296 | .261 |
| xwOBA | .313 | .271 |
| Pitching | Triolo |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 4.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 8.62 |

