percentile vs league
PujolsJansen
| Batting | Pujols | Jansen |
|---|---|---|
| Season | 2022 | 2026 |
| G | 109 | 41 |
| PA | 351 | 142 |
| HR | 24 | 3 |
| RBI | 68 | 12 |
| R | 42 | 11 |
| H | 83 | 21 |
| 2B | 14 | 6 |
| SB | 1 | 1 |
| BB | 28 | 13 |
| SO | 55 | 40 |
| AVG | .270 | .171 |
| OBP | .345 | .277 |
| SLG | .550 | .309 |
| OPS | .895 | .586 |
| wOBA | .380 | .269 |
| xwOBA | .367 | .254 |
| Pitching | Pujols |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 36.00 |
| WHIP | 4.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 10.21 |

