percentile vs league
CastilloHigashioka
| Batting | Castillo | Higashioka |
|---|---|---|
| Season | 2024 | 2026 |
| G | 4 | 43 |
| PA | 8 | 140 |
| HR | 0 | 5 |
| RBI | 2 | 14 |
| R | 3 | 16 |
| H | 2 | 28 |
| 2B | 1 | 3 |
| SB | 0 | 0 |
| BB | 2 | 13 |
| SO | 1 | 38 |
| AVG | .333 | .222 |
| OBP | .500 | .300 |
| SLG | .500 | .365 |
| OPS | 1.000 | .665 |
| wOBA | .439 | .301 |
| xwOBA | .409 | .296 |
| Pitching | Castillo | Higashioka |
|---|---|---|
| Season | 2022 | 2026 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 36.00 | 18.00 |
| WHIP | 4.50 | 3.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 2.0 | 1.0 |
| SO | 1 | 0 |
| xERA | 10.91 | 7.34 |
| Fielding | Castillo | Higashioka |
|---|---|---|
| Season | 2024 | 2026 |
| Pos | 3B | C |
| Inn | 15.0 | 279.0 |
| PO | 1 | 256 |
| A | 3 | 11 |
| E | 0 | 5 |
| DP | 0 | 3 |
| FLD% | 1.000 | .982 |
| RF/9 | 2.40 | 8.61 |
| OAA | — | — |

