percentile vs league
LiberatoreLeiter
| Pitching | Liberatore | Leiter |
|---|---|---|
| Season | 2026 | 2026 |
| W | 3 | 3 |
| L | 4 | 7 |
| ERA | 5.23 | 5.29 |
| WHIP | 1.56 | 1.44 |
| GS | 15 | 15 |
| SV | 0 | 0 |
| IP | 72.1 | 80.0 |
| SO | 67 | 83 |
| xERA | 5.70 | 4.74 |
| Fielding | Liberatore | Leiter |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 70.2 | 76.0 |
| PO | 3 | 10 |
| A | 8 | 6 |
| E | 0 | 0 |
| DP | 1 | 1 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.40 | 1.89 |
| OAA | — | — |

