percentile vs league
MarshDuran
| Batting | Marsh | Duran |
|---|---|---|
| Season | 2026 | 2026 |
| G | 72 | 68 |
| PA | 279 | 250 |
| HR | 9 | 5 |
| RBI | 35 | 38 |
| R | 40 | 31 |
| H | 81 | 61 |
| 2B | 13 | 15 |
| SB | 7 | 5 |
| BB | 13 | 20 |
| SO | 71 | 62 |
| AVG | .310 | .270 |
| OBP | .344 | .329 |
| SLG | .479 | .420 |
| OPS | .823 | .749 |
| wOBA | .371 | .323 |
| xwOBA | .330 | .300 |
| Pitching | Duran |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.30 |
| GS | 0 |
| SV | 0 |
| IP | 3.1 |
| SO | 0 |
| xERA | 2.02 |

