percentile vs league
CronenworthMcCutchen
| Batting | Cronenworth | McCutchen |
|---|---|---|
| Season | 2026 | 2026 |
| G | 32 | 37 |
| PA | 114 | 83 |
| HR | 1 | 1 |
| RBI | 4 | 5 |
| R | 13 | 8 |
| H | 14 | 14 |
| 2B | 2 | 2 |
| SB | 1 | 0 |
| BB | 14 | 9 |
| SO | 23 | 22 |
| AVG | .144 | .192 |
| OBP | .272 | .277 |
| SLG | .196 | .260 |
| OPS | .468 | .537 |
| wOBA | .231 | .249 |
| xwOBA | .304 | .237 |
| Pitching | Cronenworth |
|---|---|
| Season | 2021 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 0.2 |
| SO | 1 |
| xERA | 0.86 |
| Fielding | Cronenworth | McCutchen |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 2B | RF |
| Inn | 254.0 | 42.0 |
| PO | 52 | 11 |
| A | 73 | 0 |
| E | 0 | 0 |
| DP | 16 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 4.43 | 2.36 |
| OAA | 0 | — |
| Accolades | Cronenworth | McCutchen |
|---|---|---|
| MVP | — | 1× |
| Silver Slugger | — | 4× |
| Gold Glove | — | 1× |
| All-Star | 2× | 5× |

