percentile vs league
LangeliersWalker
| Batting | Langeliers | Walker |
|---|---|---|
| Season | 2026 | 2026 |
| G | 70 | 78 |
| PA | 321 | 323 |
| HR | 19 | 18 |
| RBI | 40 | 52 |
| R | 49 | 43 |
| H | 79 | 70 |
| 2B | 16 | 14 |
| SB | 1 | 0 |
| BB | 24 | 27 |
| SO | 61 | 69 |
| AVG | .271 | .241 |
| OBP | .333 | .313 |
| SLG | .521 | .481 |
| OPS | .854 | .794 |
| wOBA | .359 | .328 |
| xwOBA | .366 | .303 |
| Fielding | Langeliers | Walker |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | C | 1B |
| Inn | 458.0 | 608.1 |
| PO | 445 | 476 |
| A | 27 | 46 |
| E | 1 | 0 |
| DP | 2 | 56 |
| FLD% | .998 | 1.000 |
| RF/9 | 9.28 | 7.72 |
| OAA | — | 0 |
| Accolades | Langeliers | Walker |
|---|---|---|
| Gold Glove | — | 3× |

