DET1
@8FLA
Final
Wed, Apr 15, 2026 · Amerant Bank Arena
Detroit Red Wings
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 19:58 |
| Ben Chiarot | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 19:08 |
| Alex DeBrincat | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 18:38 |
| Marco Kasper | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 18:41 |
| Patrick Kane | R | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 18:09 |
| James van Riemsdyk | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 17:14 |
| David Perron | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 17:01 |
| Travis Hamonic | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 16:58 |
| Moritz Seider | D | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 0 | 16:51 |
| J.T. Compher | L | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 16:06 |
| Lucas Raymond | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 15:57 |
| Emmitt Finnie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:45 |
| Andrew Copp | C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 15:13 |
| Albert Johansson | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:50 |
| Simon Edvinsson | D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 2 | 14:29 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| John Gibson | L | 15 | 11 | 4 | .733 | 31:54 |
| Cam Talbot | — | 13 | 9 | 4 | .692 | 28:06 |
Florida Panthers
8
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kunin | C | 2 | 1 | 3 | +2 | 0 | 5 | 2 | 2 | 18:32 |
| Cole Reinhardt | L | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 2 | 16:10 |
| Matthew Tkachuk | L | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 13:19 |
| Donovan Sebrango | D | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 0 | 20:03 |
| A.J. Greer | L | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 | 14:52 |
| Cole Schwindt | R | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 1 | 14:50 |
| Mackie Samoskevich | R | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 14:03 |
| Vinnie Hinostroza | C | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 0 | 13:38 |
| Eetu Luostarinen | C | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 13:00 |
| Jesper Boqvist | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:55 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Daniil Tarasov | W | 26 | 25 | 1 | .962 | 60:00 |
| Sergei Bobrovsky | — | 0 | 0 | 0 | — | 00:00 |