VGK4
@3DET
Final
Wed, Mar 4, 2026 · Little Caesars Arena
Vegas Golden Knights
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner | R | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 1 | 19:59 |
| Rasmus Andersson | D | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 23:28 |
| Tomas Hertl | C | 1 | 1 | 2 | -1 | 4 | 2 | 1 | 1 | 16:33 |
| Shea Theodore | D | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 24:13 |
| Noah Hanifin | D | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 20:30 |
| Ivan Barbashev | L | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 18:30 |
| Pavel Dorofeyev | R | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 15:48 |
| Reilly Smith | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 09:12 |
| Jack Eichel | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 23:45 |
| Brayden McNabb | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 20:48 |
| Braeden Bowman | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17:53 |
| Jeremy Lauzon | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 16:46 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:23 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:13 |
| Kaedan Korczak | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 13:32 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:06 |
| Brandon Saad | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 08:22 |
| Cole Reinhardt | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 07:51 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | W | 26 | 23 | 3 | .885 | 62:11 |
| Akira Schmid | — | 0 | 0 | 0 | — | 00:00 |
Detroit Red Wings
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Edvinsson | D | 1 | 1 | 2 | +1 | 2 | 3 | 4 | 1 | 24:03 |
| Alex DeBrincat | R | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 20:39 |
| Moritz Seider | D | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 2 | 28:40 |
| Lucas Raymond | L | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 21:18 |
| Andrew Copp | C | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 18:54 |
| Emmitt Finnie | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 13:22 |
| Ben Chiarot | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 22:40 |
| Dylan Larkin | C | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 21:32 |
| Patrick Kane | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 20:57 |
| Jacob Bernard-Docker | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 17:59 |
| Michael Rasmussen | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 16:09 |
| Marco Kasper | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:01 |
| Albert Johansson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:55 |
| Mason Appleton | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 12:03 |
| J.T. Compher | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:05 |
| James van Riemsdyk | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 09:39 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Cam Talbot | O | 25 | 21 | 4 | .840 | 62:08 |