NYI1
@4WSH
Final
Mon, Feb 2, 2026 · Capital One Arena
New York Islanders
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 18:22 |
| Matthew Schaefer | D | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 23:23 |
| Simon Holmstrom | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 21:22 |
| Adam Pelech | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 21:14 |
| Tony DeAngelo | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 20:56 |
| Ryan Pulock | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:05 |
| Bo Horvat | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 20:00 |
| Ondrej Palat | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 17:28 |
| Emil Heineman | L | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 16:09 |
| Jean-Gabriel Pageau | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 15:24 |
| Carson Soucy | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 14:33 |
| Jonathan Drouin | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:22 |
| Casey Cizikas | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13:56 |
| Scott Mayfield | D | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 13:28 |
| Anders Lee | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:35 |
| Anthony Duclair | L | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 1 | 11:34 |
| Marc Gatcomb | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11:02 |
| Kyle MacLean | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10:50 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| David Rittich | L | 24 | 21 | 3 | .875 | 57:08 |
| Ilya Sorokin | — | 0 | 0 | 0 | — | 00:00 |
Washington Capitals
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nic Dowd | C | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 2 | 14:24 |
| John Carlson | D | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 0 | 21:36 |
| Matt Roy | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 19:23 |
| Martin Fehérváry | D | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 1 | 19:00 |
| Anthony Beauvillier | R | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 2 | 18:28 |
| Aliaksei Protas | L | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 18:06 |
| Alex Ovechkin | L | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 2 | 17:15 |
| Tom Wilson | R | 0 | 1 | 1 | 0 | 7 | 2 | 3 | 4 | 16:50 |
| Rasmus Sandin | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 16:25 |
| Ethen Frank | R | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 13:46 |
| Jakob Chychrun | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 23:19 |
| Dylan Strome | C | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 0 | 19:29 |
| Justin Sourdif | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | 17:23 |
| Brandon Duhaime | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:22 |
| Trevor van Riemsdyk | D | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 15:21 |
| Ryan Leonard | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:50 |
| Hendrix Lapierre | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 08:42 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Clay Stevenson | W | 30 | 29 | 1 | .967 | 60:00 |