BUF5
@3FLA
Final
Mon, Feb 2, 2026 · Amerant Bank Arena
Buffalo Sabres
5
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Krebs | C | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 7 | 19:27 |
| Rasmus Dahlin | D | 0 | 2 | 2 | +1 | 2 | 1 | 2 | 0 | 21:54 |
| Ryan McLeod | C | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 0 | 16:54 |
| Josh Doan | R | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 16:22 |
| Owen Power | D | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 1 | 24:17 |
| Alex Tuch | R | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 1 | 22:27 |
| Tage Thompson | C | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 20:14 |
| Jack Quinn | R | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 1 | 16:13 |
| Jason Zucker | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 16:00 |
| Zach Benson | L | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 14:10 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 27:26 |
| Bowen Byram | D | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 22:54 |
| Noah Ostlund | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:15 |
| Michael Kesselring | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:48 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11:14 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 08:04 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:30 |
| Isak Rosen | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 03:08 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Alex Lyon | W | 42 | 39 | 3 | .929 | 59:55 |
| Colten Ellis | — | 0 | 0 | 0 | — | 00:00 |
Florida Panthers
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | C | 0 | 2 | 2 | -1 | 0 | 6 | 2 | 1 | 24:41 |
| Uvis Balinskis | D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 24:57 |
| Evan Rodrigues | C | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 1 | 24:09 |
| Carter Verhaeghe | C | 0 | 1 | 1 | -2 | 0 | 7 | 0 | 0 | 22:53 |
| Niko Mikkola | D | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 20:19 |
| A.J. Greer | L | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 15:08 |
| Matthew Tkachuk | L | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | 24:07 |
| Gustav Forsling | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 23:16 |
| Aaron Ekblad | D | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 4 | 20:15 |
| Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:04 |
| Cole Schwindt | R | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 1 | 14:24 |
| Jeff Petry | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12:00 |
| Mackie Samoskevich | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 10:50 |
| Luke Kunin | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 06:58 |
| Jesper Boqvist | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 06:14 |
| Sam Bennett | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 05:11 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 20 | 15 | 5 | .750 | 58:08 |
| Daniil Tarasov | — | 0 | 0 | 0 | — | 00:00 |