PHI7
@3COL
Final
Fri, Jan 23, 2026 · Ball Arena
Philadelphia Flyers
7
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Tippett | R | 3 | 1 | 4 | +1 | 0 | 4 | 2 | 0 | 16:04 |
| Matvei Michkov | R | 2 | 1 | 3 | +3 | 0 | 5 | 0 | 1 | 14:31 |
| Denver Barkey | C | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 13:51 |
| Cam York | D | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 21:33 |
| Travis Konecny | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19:53 |
| Sean Couturier | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 17:37 |
| Noah Cates | L | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 1 | 15:00 |
| Emil Andrae | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13:20 |
| Bobby Brink | R | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 13:13 |
| Garnet Hathaway | R | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 3 | 08:10 |
| Jamie Drysdale | D | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 0 | 22:30 |
| Nick Seeler | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 22:16 |
| Travis Sanheim | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 22:05 |
| Christian Dvorak | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 20:48 |
| Noah Juulsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15:50 |
| Trevor Zegras | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 15:12 |
| Carl Grundstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:30 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Samuel Ersson | W | 35 | 32 | 3 | .914 | 59:54 |
| Aleksei Kolosov | — | 0 | 0 | 0 | — | 00:00 |
Colorado Avalanche
3
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 0 | 2 | 2 | -1 | 2 | 1 | 0 | 1 | 26:15 |
| Martin Necas | C | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 25:16 |
| Cale Makar | D | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 26:21 |
| Victor Olofsson | L | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 20:39 |
| Parker Kelly | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 14:06 |
| Zakhar Bardakov | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 05:54 |
| Brock Nelson | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 22:38 |
| Brent Burns | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:54 |
| Josh Manson | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 17:50 |
| Sam Malinski | D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 17:47 |
| Samuel Girard | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 17:36 |
| Valeri Nichushkin | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 16:29 |
| Artturi Lehkonen | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 15:17 |
| Jack Drury | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 14:38 |
| Joel Kiviranta | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 09:36 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | L | 19 | 13 | 6 | .684 | 57:38 |
| Scott Wedgewood | — | 0 | 0 | 0 | — | 00:00 |