TBL5
@1PHI
Final
Mon, Jan 12, 2026 · Xfinity Mobile Arena
Model Projection
✓ WinnerModel picked TBL · 59%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| TBL | 3.4 | 5 | 1.6 |
| PHI | 2.8 | 1 | 1.8 |
| Margin | -0.6 | -4 | 3.4 |
| Total | 6.1 | 6 | 0.1 |
Margin & total from the home perspective (+ favors PHI). “Miss” = goals off.
Tampa Bay Lightning
5
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Raddysh | D | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 1 | 25:17 |
| Brandon Hagel | L | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | 19:21 |
| Nikita Kucherov | R | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 18:40 |
| Jake Guentzel | C | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 17:43 |
| Erik Cernak | D | 0 | 1 | 1 | +1 | 2 | 1 | 5 | 2 | 19:16 |
| Yanni Gourde | C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 16:47 |
| Oliver Bjorkstrand | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 15:39 |
| Zemgus Girgensons | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:16 |
| Anthony Cirelli | C | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 15:09 |
| Pontus Holmberg | R | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 14:59 |
| Brayden Point | C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 05:47 |
| J.J. Moser | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 23:00 |
| Charle-Edouard D'Astous | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 19:31 |
| Declan Carlile | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:45 |
| Max Crozier | D | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 13:54 |
| Dominic James | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:29 |
| Nick Paul | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11:32 |
| Gage Goncalves | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:42 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jonas Johansson | W | 21 | 20 | 1 | .952 | 59:13 |
| Andrei Vasilevskiy | — | 0 | 0 | 0 | — | 00:00 |
Philadelphia Flyers
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 19:39 |
| Cam York | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 23:05 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 1 | 21:56 |
| Emil Andrae | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:32 |
| Travis Sanheim | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 19:12 |
| Trevor Zegras | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:35 |
| Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17:48 |
| Noah Juulsen | D | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 3 | 17:16 |
| Matvei Michkov | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 16:07 |
| Nick Seeler | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 15:59 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:12 |
| Travis Konecny | R | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 2 | 14:21 |
| Noah Cates | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:31 |
| Denver Barkey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 |
| Carl Grundstrom | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 12:15 |
| Rodrigo Abols | C | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 12:14 |
| Nikita Grebenkin | R | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 10:50 |
| Garnet Hathaway | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10:16 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Dan Vladar | L | 25 | 21 | 4 | .840 | 57:41 |
| Samuel Ersson | — | 0 | 0 | 0 | — | 00:00 |