UTA1
@4NJD
Final
Sat, Jan 3, 2026 · Prudential Center
Model Projection
✗ WinnerModel picked UTA · 52%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| UTA | 3.0 | 1 | 2.0 |
| NJD | 2.9 | 4 | 1.1 |
| Margin | -0.1 | +3 | 3.1 |
| Total | 5.8 | 5 | 0.8 |
Margin & total from the home perspective (+ favors NJD). “Miss” = goals off.
Utah Mammoth
1
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Durzi | D | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 20:44 |
| Barrett Hayton | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 12:42 |
| Michael Carcone | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 11:44 |
| Clayton Keller | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 22:46 |
| Nick Schmaltz | C | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 22:17 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:38 |
| Mikhail Sergachev | D | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 1 | 20:59 |
| John Marino | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:28 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:42 |
| Dylan Guenther | R | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 4 | 17:20 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15:52 |
| Lawson Crouse | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 15:07 |
| Nick DeSimone | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:25 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:11 |
| Daniil But | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:18 |
| Jack McBain | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 12:36 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:06 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10:01 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Karel Vejmelka | L | 30 | 26 | 4 | .867 | 60:00 |
| Vitek Vanecek | — | 0 | 0 | 0 | — | 00:00 |
New Jersey Devils
4
| Skater | Pos | G | A | P | +/- | PIM | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Pesce | D | 0 | 2 | 2 | +1 | 0 | 3 | 5 | 0 | 22:56 |
| Jack Hughes | C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 19:17 |
| Jesper Bratt | L | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 18:38 |
| Dougie Hamilton | D | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 3 | 22:47 |
| Nico Hischier | C | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 19:06 |
| Dawson Mercer | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 16:35 |
| Timo Meier | R | 1 | 0 | 1 | +1 | 0 | 7 | 1 | 1 | 16:20 |
| Luke Glendening | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 12:12 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 | 21:44 |
| Luke Hughes | D | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0 | 20:14 |
| Brenden Dillon | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16:53 |
| Arseny Gritsyuk | R | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 14:27 |
| Connor Brown | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| Cody Glass | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:44 |
| Ondrej Palat | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 13:21 |
| Stefan Noesen | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11:46 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | W | 31 | 30 | 1 | .968 | 60:00 |
| Jake Allen | — | 0 | 0 | 0 | — | 00:00 |